2017 Iowa USSSA State Tournament

6/23 - 6/25, 2017

Seedings

Posted:   6/17/2017  9:00am

 

TOURNAMENT SEEDING

We will seed this tournament by adding USSSA points + USSSA Power Rating. We will use the seeding report on Saturday Morning, June 17 posted at www.usssa.com,  We will not use any other results after Saturday morning for team seeding. Seeding report will be posted at www.iowausssa.com this weekend.   The only switching of pool placement is in the event two teams from the same organization are paired together.

DIVIDING TOURNAMENT

When dividing age groups into multiple tournament, we will divide the teams by POWER RATING.

If a team has recently been reclassified from a higher classification and only have a few results in the new classification, the team will be placed in the upper division of the separated age group.  The State Director will review record and place in tournament at an appropriate seed.

If a team has recently been reclassified from a lower classification and only have a few results in the new classification, the team will be placed in the lower division of the separated age group.  The State Director will review record and place in tournament at an appropriate seed.

 

State Seeding = USSSA Points + USSSA Power Rating

State seeding for the June 23 - 25 State Tournament 

will be accumulated through the June 9th weekend of tournaments.

Points and Power Rating posted at www.usssa.com on June 17th will be official state seeding. 

TOURNAMENT SEEDING WILL BE FINAL ON SATURDAY, JUNE 17 – NO EXCEPTIONS

 

14AAA
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Altoona 1680 1151 2831 Iowa Black Sox 14AAA
2 IA - Des Moines 1350 1157 2507 Central Iowa Stars 14AAA
3 IA - Waukee 1265 775 2040 Waukee Spikes 14AAA
4 IA - Des Moines 985 1025 2010 MVP Golden Spikes Navy 14AAA
5 IA - Des Moines 1035 974 2009 Game Ready 14AAA
6 IA - Ames 835 1141 1976 3T's Bats Purple 14AAA
7 IA - Johnston 1055 875 1930 Iowa Clutch 14AAA
8 IA - Waukee 930 938 1868 Iowa Sticks White 14AAA
9 IA - Urbandale 800 1060 1860 Iowa Scouts 14AAA
10 IA - Waterloo 580 1070 1650 Junior Wahawks 14U Black 14AAA
11 IA - North Liberty 765 876 1641 Tigers Baseball Club Black 14AAA
12 IA - Johnston 625 991 1616 Johnston Aces 14AAA
13 IA - Urbandale 620 931 1551 Urbandale J-Hawks 14AAA
14 IA - Marion 910 627 1537 Linn-Mar Black 14AAA
15 IA - Ankeny 665 787 1452 Ankeny Sharks 14AAA
16 IA - Urbandale 635 730 1365 Grand Slam Red 14AAA
17 IA - Cedar Rapids 570 763 1333 Saints Silver 14AAA
18 IA - Muscatine 495 794 1289 Muscatine Cardinals 14U 14AAA
19 IA - Coralville 480 780 1260 IC Trojans Gold 14AAA
20 IA - Altoona 770 479 1249 Rams Black 14AAA
21 IA - Ankeny 715 395 1110 Ankeny Sox 14AAA
22 IA - West Des Moines 1170 1110 2280 WDM Thunder 14AA
23 IA - Des Moines 630 1021 1651 Grand Slam Blue 14AA
             
13AAA - NATIONAL
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Milan 1070 1220 2290 Quad City Hitmen Premier 13AAA
2 IA - Iowa City 1055 1213 2268 Little Hawks Red 13U 13AAA
3 IA - West Des Moines 1065 1107 2172 Central Iowa Scorpions 13AAA
4 IA - Urbandale 1040 1084 2124 Grand Slam Vipers 13AAA
5 IA - Marion 1215 879 2094 Linn Mar Black 13AAA
6 IA - Des Moines 925 1129 2054 MVP Golden Spikes Navy 13AAA
7 IA - Ankeny 815 1081 1896 Skyhawks 13AAA
8 IA - Robins 855 1032 1887 Robins Rebels 13AAA
9 IA - Marshalltown 830 972 1802 Central Iowa Crush 13AAA
10 IA - Southeast Iowa 625 1154 1779 SOUTHEAST IOWA JR. BLACKHAWKS RED 13AAA
11 IA - North Liberty 985 790 1775 Corridor Diamond Dreams 13AAA
12 IA - Mason City 495 1170 1665 Mason City Royals 13AAA
13 IA - Cedar Rapids 530 1079 1609 Prairie Hawks Black 13AAA
14 IA - Cedar Falls 800 808 1608 Heat Black 13AAA
15 IA - Cedar Falls 630 947 1577 Full Count 13AAA
16 IA - Bettendorf 645 808 1453 Barnstormer Elite 13AAA
17 IA - Dubuque 420 1013 1433 Dubuque Bulldogs 13AAA
18 IA - Dubuque 440 975 1415 EMB gold Edmonds 13AAA
19 IA - Clarinda 420 922 1342 Clarinda Junior A's 13AAA
20 IA - Oskaloosa 605 734 1339 Oskaloosa Heat 13AAA
21 IA - Pella 575 757 1332 Pella Crush 13AAA
22 IA - Sioux City 150 1058 1208 Sioux City Futures 13U (Navy) 13AAA
22 IA - Ottumwa 220 975 1195 Ottumwa Bulldogs 13AAA
24 IA - Iowa City 450 615 1065 Iowa Crew (Recently moved from Major) 13AAA
             
13AAA AMERICAN
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - pleasantville 800 593 1393 Baker Baseball 13AAA
2 IA - Manchester 520 798 1318 Manchester Hawks 13U (Recently moved from AA) 13AAA
3 IA - Ankeny 580 650 1230 Midwest Pride 13U Red 13AAA
4 IA - Cedar Rapids 590 614 1204 Jr J-Hawks Blue 13AAA
5 IA - Ankeny 520 674 1194 Ankeny Impact 13AAA
6 IA - Newton 640 541 1181 Newton Cobras 13AAA
7 IA - Cedar Rapids 450 713 1163 Cougars Gold 13AAA
8 IA - Waukee 560 600 1160 Iowa Sticks White 13AAA
9 IA - Camanche 465 673 1138 Iowa Warriors 13AAA
10 IA - Huxley 670 462 1132 Ballard 13U 13AAA
11 IA - Waterloo 425 653 1078 Heat 13u Red 13AAA
12 IA - Decorah 425 642 1067 Iowa Bombers 13AAA
13 IA - Dubuque 360 677 1037 Dubuque EMB Boom 13AAA
14 IA - Cedar Rapids 480 537 1017 Iowa Hustle 13AAA
15 IA - Fort Dodge 350 510 860 Fort Dodge Legends 13AAA
16 IA - Indianola 655 125 780 Indianola Baseball Club Purple 13AAA
17 IA - Grimes 305 421 726 Mustangs Baseball 2022 13AAA
18 IA - Estherville 105 574 679 Estherville Midgets 13AAA
19 IA - Bettendorf 490 1311 1801 Diamond Kings 13AA
20 IA - North Liberty 465 1203 1668 Tigers Baseball Club 13u Black 13AA
21 IA - PEOSTA 355 1077 1432 WD MUD DOGS-VANTIGER 13AA
             
12AAA NATIONAL
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - West Des Moines 1265 957 2222 Tigers 12AAA
2 IA - Van Meter 915 1069 1984 Iowa Longhorns 12AAA
3 IA - Indianola 880 1061 1941 Indianola Baseball Club 12AAA
4 IA - Waukee 1115 823 1938 Grand Slam Royals 12U Wagner 12AAA
5 IA - Cedar Rapids 855 964 1819 Saints Silver 12AAA
6 IA - Urbandale 795 1022 1817 GS Blue Sox 12AAA
7 IA - ELY 710 1019 1729 PRAIRIE HAWKS - 12U 12AAA
8 IA - Iowa City 590 1120 1710 Trojan Gold 12AAA
9 IA - Davenport 690 1011 1701 QC Storm 12AAA
10 IA - Ames 780 912 1692 3T's Bats Purple 12AAA
11 IA - Ottumwa 600 1057 1657 Bulldogs 12AAA
12 IA - Cedar Falls 655 998 1653 Heat Black 12U 12AAA
13 IA - Ankeny 625 992 1617 Ankeny Jaguars 12AAA
14 IA - Waukee 775 805 1580 Waukee Wildcats 12AAA
15 IA - Bettendorf 585 986 1571 Barnstormer Stix 12AAA
16 IA - Cedar Rapids 580 942 1522 Jr. J-Hawks Blue 12AAA
17 IA - Ankeny 605 914 1519 Midwest Pride 12u Red 12AAA
18 IA - Cedar Rapids 420 1055 1475 Cougars 12U Gold 12AAA
19 IA - Sioux City 585 847 1432 Siouxland Stars 12AAA
20 IA - Eldridge 480 924 1404 Lancer Baseball Club - Scarlet 12AAA
21 IA - Dubuque 405 963 1368 Golden Eagles 12AAA
22 IA - Sioux City 550 811 1361 Sioux City Futures 12U 12AAA
23 IA - Coralville 500 844 1344 Fusion Baseball 12AAA
24 IA - PELLA 395 922 1317 Pella Titans 12AAA
             
12AAA AMERICAN
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - BONDURANT 1320 732 2052 RALLY TIME TITANS 1 12AAA
2 IA - Iowa City 1130 741 1871 Little Hawks Red 12AAA
3 IA - Marion 770 951 1721 Marion Indians (Recently moved from AA) 12AAA
4 IA - Ankeny 1030 616 1646 Ankeny Hawks 12AAA
5 IA - Cedar Rapids 985 589 1574 LM Lions Red 12AAA
6 IA - Mason City 655 879 1534 Blackhawks (Recently moved from AA) 12AAA
7 IA - Iowa City 995 420 1415 Trojan 12U Green 12AAA
8 IA - Solon 750 583 1333 Solon Spartans 12AAA
9 IA - Williamsburg 530 782 1312 Williamsburg Raiders 12AAA
10 IA - Cedar Falls IA 550 731 1281 Full Count Red 12U 12AAA
11 IA - Ankeny 565 616 1181 Iowa Sharks 12AAA
12 IA - Carlisle 330 779 1109 Carlisle Wildcats 12AAA
13 IA - Atkins 335 769 1104 Benton Jr. Bobcats 12AAA
14 IA - Norwalk 470 622 1092 Norwalk Thunder 12AAA
15 IA - Kalona 500 590 1090 Bulltown Baseball Gold 12AAA
16 IA - Fairfield 355 720 1075 Fairfield Cougars 12AAA
17 IA - Oskaloosa 395 672 1067 Osky Ice 12AAA
18 IA - North Liberty 465 490 955 Tigers 12U Black 12AAA
19 IA - MIssouri Valley 105 700 805 Diamond Kings 12AAA
20 IA - Council Bluffs 150 621 771 CB Spartans 12AAA
21 IA - Waukee 450 1247 1697 Waukee Stars 12AA
             
11AAA NATIONAL
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - North Liberty 1340 1243 2583 Tigers Baseball Club 11U Black 11AAA
2 IA - Dewitt 1300 1155 2455 Sabers 11AAA
3 IA - Grimes 1070 1212 2282 DCG Mustangs 11AAA
4 IA - Altoona 1210 1046 2256 Rams Black 11AAA
5 IA - WATERLOO 1075 1033 2108 Full Count Elite 11AAA
6 IA - Ankeny 1270 837 2107 Ankeny Thunder 11AAA
7 IA - Ames 795 1008 1803 3T's Bats Purple 11AAA
8 IA - Urbandale 875 870 1745 Iowa Mustangs 11AAA
9 IA - Cedar Rapids 645 1095 1740 CR Eagles 11AAA
10 IA - Des Moines 820 848 1668 MVP Golden Spikes Navy 11AAA
11 IA - Mason City 470 1194 1664 North Iowa Elite 11AAA
12 IA - Burlington 855 797 1652 Burlington Xplosion 11AAA
13 IA - Polk City 680 943 1623 Comets 11AAA
14 IA - Maquoketa 700 901 1601 Eastern Iowa Cardinals 11AAA
15 IA - Cedar Rapids 630 918 1548 Jr Cougar Gold 11AAA
16 IA - West Des Moines 715 832 1547 WDM Saints 11AAA
17 IA - Fort Dodge 605 892 1497 Fort Dodge Legends 11AAA
18 IA - Norwalk 725 771 1496 Naturals 11AAA
19 IA - BOONE 525 812 1337 BOONE BANDITS 11AAA
20 IA - Eldridge 375 950 1325 North Scott Lancers- Scarlet 11AAA
21 IA - North Liberty 505 817 1322 Liberty Eagles 11AAA
22 IA - Burlington 375 899 1274 Burlington Mudd Dawgs 11AAA
23 IA - Bettendorf 350 903 1253 Barnstormer Outlaws 11AAA
24 IA - Sioux City 370 873 1243 Towhouse Huskies 11AAA
             
11AAA AMERICAN
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Waukee 1285 770 2055 Cobras 11AAA
2 IA - Cedar Rapids 885 768 1653 Saints Silver 11AAA
3 IA - Cedar Rapids 830 765 1595 Prairie Hawks Black 11AAA
4 IA - Ankeny 815 760 1575 Midwest Pride 11U Red 11AAA
5 IA - Johnston 770 723 1493 Johnston Force 11AAA
6 IA - Des Moines 740 670 1410 Riders Blue 11AAA
7 IA - Indianola 660 575 1235 Indianola Baseball Club 11AAA
8 IA - North Liberty 695 537 1232 Trojans 11U Gold 11AAA
9 IA - Davenport 590 620 1210 KnightsYouth Baseball Black 11AAA
10 IA - Lacona 410 728 1138 Baker Baseball 11AAA
11 IA - Ankeny 460 645 1105 Ankeny Dragons 11AAA
12 IA - Burlington 485 606 1091 Southeast Iowa Wolfpack 11AAA
13 IA - Monticello 185 375 560 Monticello Panthers 2024 11AAA
14 IL - Milan 395 163 558 Quad City Hitmen Premier 11AAA
15 IA - west des moines 815 1249 2064 WDM Mudcats 11AA
             
10AAA
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Ankeny 955 1109 2064 Magic 10AAA
2 IA - Davenport 935 1119 2054 Quad City Heat 10u Majors 10AAA
3 IA - Marion 1020 968 1988 Marion Indians 10U 10AAA
4 IA - Coralville 825 1074 1899 Trojan Gold 10AAA
5 IA - Waterloo 730 1103 1833 Full Count Red 10AAA
6 IA - Ankeny 665 1090 1755 Game Ready 10U Blue 10AAA
7 IA - Ottumwa 765 944 1709 Ottumwa Titans 10AAA
8 IA - Indianola 700 987 1687 Indianola Baseball Club 10AAA
9 IA - Davenport 680 959 1639 Davenport North Wildcats 10U 10AAA
10 IA - Burlington 625 925 1550 Mudd Dawgs 10AAA
11 IA - Johnston 640 887 1527 Johnston Rampage 10AAA
12 IA - Ames 750 767 1517 3T's Bats Purple 10AAA
13 IA - Tiffin 745 736 1481 CCA Clipper Blue 10U 10AAA
14 IA - Norwalk 650 822 1472 Warriors 10AAA
15 IA - Cedar Rapids 520 878 1398 CR Hurricanes 10AAA
16 IA - Iowa City 530 854 1384 Little Hawks White 10AAA
17 IA - North Liberty 410 921 1331 Tigers Baseball Club 10U Black 10AAA
18 IA - Cedar Rapids 570 687 1257 Saints Silver 10U 10AAA
19 IA - Pell 375 810 1185 Pella Thunder 10AAA
20 IA - Sioux City 315 852 1167 Townhouse Huskies 10AAA
21 IA - Ankeny 575 575 1150 Midwest Pride 10u Red. 10AAA
22 IA - Ottumwa 285 859 1144 Flying Squirrels 10AAA
23 IA - Kalona 380 752 1132 Bulltown Gold 10AAA
24 IA - Council Bluffs 300 738 1038 River City Owls 10AAA
25 IA - Cedar Rapids 450 416 866 Cougar Gold 10AAA
26 IA - Cedar Falls 295 150 445 Heat 10U Black 10AAA
27 IA - Des Moines 1340 1104 2444 Grand Slam Crush 10AA
28 IA - Des Moines 1330 1054 2384 Crusaders 10AA
             
9AAA
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Indianola 1085 1096 2181 Indianola Baseball Club 9AAA
2 IA - Knoxville 1070 919 1989 Knoxville Panthers 9AAA
3 IA - Marion 765 1158 1923 Marion Indians 9U Red 9AAA
4 IA - Des Moines 970 811 1781 Central Iowa Redbirds 9AAA
5 IA - Iowa City 1010 748 1758 Little Hawks 9AAA
6 IA - Tama/Toledo 915 821 1736 South Tama Baseball Club 9AAA
7 IA - Palo 860 836 1696 Predators Baseball Club 9AAA
8 IA - Cedar rapids 700 981 1681 Prairie Hawks Black 9AAA
9 IA - Ankeny 860 638 1498 Midwest Pride 9U Red 9AAA
10 IA - Iowa City 700 661 1361 Trojans 9AAA
11 IA - Cedar Rapids 525 737 1262 Saints Silver 9U 9AAA
12 IA - Davenport 500 670 1170 North Wildcats Weipert 9AAA
13 IA - Waukee 670 154 824 Waukee Redbirds 9AAA
14 IA - Sioux City 510 117 627 Sioux City Futures 9U 9AAA
             
9AA NATIONAL
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Des Moines 960 1105 2065 Iowa Gold Gloves 9AA
2 IA - Pocahontas 905 1144 2049 Northwest Iowa Badgers 9AA
3 IA - Grimes 870 1061 1931 DCG Mustangs Baseball 9AA
4 IA - Altoona 895 935 1830 Rams Gold 9AA
5 IA - Ankeny 880 922 1802 Ankeny Athletics 9AA
6 IA - Iowa City 580 1163 1743 Titans Baseball Club 9AA
7 IA - Waukee 720 1008 1728 Bearcats 9AA
8 IA - Bettendorf 525 1184 1709 Barnstormer Mavericks 9AA
9 IA - Norwalk 625 1080 1705 Norwalk Nitro Hans 9AA
10 IA - Marion 630 1073 1703 Linn Mar Black 9AA
11 IA - Ankeny 745 943 1688 Ankeny Ambush 9AA
12 IA - Grimes 720 895 1615 IGNIT 9AA
13 IA - North Liberty 460 1122 1582 Tigers Baseball Club 9u Black 9AA
14 IA - Urbandale 540 973 1513 Urbandale redbirds 9AA
15 IA - Cedar Falls 450 1010 1460 Heat 9u White 9AA
16 IA - Urbandale 490 920 1410 Iowa Angels 9AA
17 IA - Epworth 445 939 1384 Spiders Baseball 9U 9AA
18 IA - Adel 420 906 1326 Adel Tigers 9AA
19 IA - Eldridge 335 927 1262 Lancer Baseball Club 26 9AA
20 IA - Waukee 420 825 1245 Waukee Wildcats 9AA
21 IA - Muscatine 300 917 1217 Cardinals 9AA
22 IA - Fairfield 280 919 1199 Fairfield Cougars 9AA
23 IA - Atkins 295 882 1177 Benton Blue Sox White 9AA
24 IA - Atkins 175 832 1007 Benton Blue Sox 9AA
             
9AA AMERICAN
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Ames 780 779 1559 Bats Black 9AA
2 IA - Cedar Rapids 725 663 1388 Linn Mar Red 9AA
3 IA - Cedar Rapids 700 563 1263 Jr. J-Hawks 9AA
4 IA - Waukee 660 581 1241 Iowa Sticks White 9AA
5 IA - North Liberty 670 571 1241 Tigers Baseball Club 9U Red 9AA
6 IA - Cedar Falls 325 781 1106 Heat 9U -Red 9AA
7 IA - Marion 400 656 1056 Indians 9U Gold 9AA
8 IA - Cedar Rapids 480 573 1053 CR Cougars Gold 9U 9AA
9 IA - Oxford 380 670 1050 Corridor Rage 9AA
10 IA - Pella 370 670 1040 Pella Pythons 9AA
11 IA - Davenport 225 797 1022 Knights Youth Baseball Red 9AA
12 IA - Cedar 290 441 731 Prairie Hawk 9U Orange 9AA
13 IA - Council Buffs 115 430 545 Spartans 9U 9AA
14 IA - Cedar Rapids 170 177 347 Jr. Warriors 9U 9AA
15 IA - Cascade 120 193 313 Cascade Cougars 9AA
16 IA - Fort Dodge 735 1147 1882 Fort Dodge Legends 9U 9A
17 IA - Altoona 730 887 1617 Rams White 9A
18 IA - Cedar Rapids 350 984 1334 Saints 9U Navy 9A
19 IA - Robins 380 928 1308 Robins Raptors 9A
20 IA - Treynor 130 1023 1153 Aces 9A
21 IA - Eldridge 145 892 1037 LBC FORCE 9A
22 IA - Newton 180 851 1031 Newton Crush 9A
23 IA - Dyersville 100 917 1017 Dyersville Dragons 9A
             
7CP
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Altoona 1400 1369 2769 Rams Black 7AAACP
2 IA - Ankeny 1080 1206 2286 Midwest Pride Black 7AAACP
3 IA - Cedar Rapids 710 1410 2120 Cedar Rapids Reds 7AAACP
4 IA - Marion 660 1406 2066 LM Black 7U 7AAACP
5 IA - Burlington 430 1255 1685 Mudd Dawgs 7AAACP
6 IA - Grimes 590 957 1547 DCG Mustangs 7AAACP
7 IA - Cedar Rapids 390 1123 1513 Cougar Gold 7AAACP
8 IA - Altoona 660 839 1499 Rams Gold 7AAACP
9 IA - Iowa City 305 959 1264 Little Hawks 7AAACP
10 IA - Clarinda 440 687 1127 Clarinda Junior A's 7u 7AAACP
11 IA - Des Moines 690 359 1049 Central Iowa Sharks 7AAACP
12 IA - North Liberty 280 740 1020 Tigers Baseball Club 7U 7AAACP
13 IA - Davenport 150 814 964 Quad City Heat 7U 7AAACP
14 IA - Marion 210 337 547 Linn-Mar Red 7U 7AAACP
15 IA - Cedar Rapids 100   100 CR Saints Navy 7AAACP