2017 Iowa USSSA State Tournament

6/30 - 7/2, 2017

Seedings

Posted:   6/24/2017  8:00am

TOURNAMENT SEEDING

We will seed this tournament by adding USSSA points + USSSA Power Rating. We will use the seeding report on Saturday Morning, June 24 posted at www.usssa.com,  We will not use any other results after Saturday morning for team seeding. Seeding report will be posted at www.iowausssa.com this weekend.   The only switching of pool placement is in the event two teams from the same organization are paired together.

DIVIDING TOURNAMENT

When dividing age groups into multiple tournament, we will divide the teams by POWER RATING.

If a team has recently been reclassified from a higher classification and only have a few results in the new classification, the team will be placed in the upper division of the separated age group.  The State Director will review record and place in tournament at an appropriate seed.

If a team has recently been reclassified from a lower classification and only have a few results in the new classification, the team will be placed in the lower division of the separated age group.  The State Director will review record and place in tournament at an appropriate seed.

 

State Seeding = USSSA Points + USSSA Power Rating

State seeding for the June 30 - July 2 State Tournament 

will be accumulated through the June 16th weekend of tournaments.

Points and Power Rating posted at www.usssa.com on June 24th will be official state seeding. 

TOURNAMENT SEEDING WILL BE FINAL ON SATURDAY, JUNE 24 – NO EXCEPTIONS

12AA Div III - Revised 6/25  6:30am

14AA - DIVISION I
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Alttona 1570 1198 2768 SEP Elite 14AA
2 IA - Urbandale 1520 1052 2572 Blaze Baseball 14AA
3 IA - Runnells 1505 1035 2540 Midwest Heat 14AA
4 IA - West Des Moines 1240 1075 2315 WDM Thunder 14AA
5 IA - Waukee 1020 1091 2111 Westside Aces 14AA
6 IA - Mustangs 960 1060 2020 DC-G 14AA
7 IA - Indianola 895 1121 2016 Indianola Vipers 14AA
8 IA - Indianola 980 1027 2007 Indianola Baseball Club 14AA
9 IA - Van Meter 865 1088 1953 Thunderstruck Baseball Club 14AA
10 IA - Burlington 590 1234 1824 Burlington Vipers 14AA
11 IA - Des Moines 730 1025 1755 Grand Slam Blue 14AA
12 IA - Fairfield 605 1125 1730 Fairfield Cougars 14AA
13 IA - Des Moines 780 944 1724 Riders - 14U 14AA
14 IA - Eldridge 635 1076 1711 Lancer Baseball Club 14AA
15 IA - Norwalk 435 1219 1654 Warren County Warriors 14AA
16 IA - Waukee 645 1008 1653 Waukee Storm 14AA
17 IA - Iowa City 665 976 1641 Trojans Green 14AA
18 IA - Muscatine 600 994 1594 Muscatine Muskies 14AA
19 IA - Cedar Falls 460 1070 1530 CV Panthers 14AA
20 IA - Atkins 400 1013 1413 Benton Blue Sox 14AA
21 IA - Cedar Rapids 485 901 1386 CR Cougars Gold 14u 14AA
22 IA - Bettendorf 335 942 1277 Barnstormer Crush 14AA
23 IA - Dubuque 265 872 1137 Eagles 14u 14AA
24 IA - Lisbon 225 821 1046 Lisbon Lazers 14AA
             
14AA - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Johnston 1100 767 1867 Johnston Crush 14AA
2 IA - Des Moines 1040 656 1696 Central Iowa Bats 14AA
3 IA - Cedar Rapids 610 810 1420 Prairie Hawks Orange 14AA
4 IA - Des Moines 700 701 1401 Mustangs 14AA
5 IA - Ankeny 680 718 1398 Ankeny Slammers 14AA
6 IA - Waterloo 565 817 1382 Junior Wahawks 14U Maroon 14AA
7 IA - Marion 670 707 1377 Linn Mar Lions 2021 14AA
8 IA - Davenport 530 799 1329 Davenport Future Falcons White 14AA
9 IA - Ames 800 496 1296 3T's Bats Black 14AA
10 IA - Bettendorf 555 639 1194 Bettendorf River Dogs 14AA
11 IA - Dallas Center-Grimes 510 599 1109 Mustangs Black 14AA
12 IA - Waukee 630 461 1091 Rebels Baseball 14AA
13 IA - Hudson 330 682 1012 Hudson Wildcats 14AA
14 IA - Dyersville 260 721 981 Dyersville Bulls 14AA
15 IA - Cedar Rapids 490 481 971 Prairie 14U White 14AA
16 IA - Grimes 350 516 866 IGNIT 14AA
17 IA - Davenport 390 427 817 Davenport Future Falcons Red 14AA
18 IA - Waterloo 265 498 763 Full Count 14U 14AA
19 IA - Cedar Rapids 335 130 465 Jr J-Hawks 14U 14AA
20 IA - Cedar Rapids 300 127 427 JR Warriors Baseball 14AA
21 IA - West Des Moines 920 896 1816 West Des Moines Tigers 14A
22 IA - Pella 190 951 1141 Pella Heat 14A
             
13AA - DIVISION I
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Tingley 1330 1248 2578 Outlaws 13AA
2 IA - Ankeny 1250 1063 2313 Ankeny Fusion 13AA
3 IA - Ames 1190 1065 2255 3T's Bats White 13AA
4 IA - Grinnell 1170 1080 2250 Grinnell Tigers 13AA
5 IA - Urbandale 1130 1094 2224 Grand Slam Mustangs 13AA
6 IA - Indianola 1145 1076 2221 Indianola Baseball Club Gold 13AA
7 IA - Des Moines 1070 1116 2186 DM Spartans 13AA
8 IA - Sioux City 910 1131 2041 Townhouse Huskies Orange 13AA
9 IA - Marion 890 1076 1966 Marion Indians Red 13AA
10 IA - Bettendorf 570 1351 1921 Diamond Kings 13AA
11 IA - Des Moines 940 970 1910 Riders 13AA
12 IA - North Liberty 615 1274 1889 Tigers Baseball Club 13u Black 13AA
13 IA - Iowa City 865 1014 1879 Iowa City Trojan Gold 13AA
14 IA - Eldridge 860 1009 1869 NS Lancers 13U 13AA
15 IA - Davenport 690 1175 1865 Davenport Rebels 13AA
16 IA - Durant 595 1081 1676 Durant Gold 13U 13AA
17 IA - Truro 670 978 1648 Interstate Roadrunners 13AA
18 IA - PEOSTA 425 1172 1597 WD MUD DOGS-VANTIGER 13AA
19 IA - Glenwood 595 966 1561 Glenwood Rams 13AA
20 IA - Anamosa 380 1119 1499 Anamosa Raiders 13AA
21 IA - SOUTHEAST IOWA 370 1091 1461 SOUTHEAST IOWA JR. BLACKHAWKS GREY 13AA
22 IA - Treynor 380 1029 1409 Aces 13AA
23 IA - CLINTON 315 1056 1371 CLINTON CHAOS 13AA
24 IA - Center Point 130 1014 1144 CPU Storm 13AA
             
13AA - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Waukee 1280 872 2152 Waukee Wildcats 13AA
2 IA - Pleasant Hill, IA 1210 926 2136 Iowa Timber Rattlers 13AA
3 IA - Johnston 1005 889 1894 Johnston Knights 13AA
4 IA - Ankeny 930 950 1880 Ankeny Heat 13AA
5 IA - Cedar Rapids 810 965 1775 Linn Mar Lions 13AA
6 IA - Johnston 1050 713 1763 Johnston Tigers 13AA
7 IA - Robins 910 775 1685 Saints Silver 13U 13AA
8 IA - West Des Moines 910 693 1603 WDM Knights 13AA
9 IA - Sioux City 645 912 1557 Sioux City Futures 13U (White) 13AA
10 IA - Cedar Rapids 685 820 1505 Diamond Dogs 13AA
11 IA - Eldridge 440 940 1380 Lancer Baseball Club -13U 13AA
12 IA - Council Bluffs 620 754 1374 River City Owls 13AA
13 IA - North Liberty 575 767 1342 Tigers 13U Red 13AA
14 IA - Iowa City 580 754 1334 Green Trojans 13AA
15 IA - Waverly 315 938 1253 WSR Go-Hawks 13U 13AA
16 IA - Atkins 365 856 1221 Benton BlueSox 13AA
17 IA - Washington 305 871 1176 Washington Blast 13AA
18 IA - Cedar Rapids 485 649 1134 Cougars Green 13AA
19 IA - Donnellson 405 681 1086 Central Lee Hawks 13AA
20 IA - Epworth 105 955 1060 Spiders Baseball 13U 13AA
21 IA - Fairfield 325 724 1049 Southeast Iowa Strikers 13AA
22 IA - Mason City 165 851 1016 Tornadoes 13AA
23 IA - Tiffin 285 721 1006 Clippers Blue 13AA
24 IA - Independence 115 878 993 River'sEDGE 13AA
             
13AA - DIVISION III
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Altoona 630 644 1274 Nighthawks 13AA
2 IA - Nevada 575 645 1220 Nevada Cubs 13AA
3 IA - Waterloo 665 537 1202 Junior Wahawks 13U 13AA
4 IA - Davenport 500 648 1148 Wildcats 13AA
5 IA - Bettendorf 470 596 1066 Eastern Iowa Vipers 13AA
6 IA - Muscatine 460 574 1034 Muscatine Cardinals 13AA
7 IA - Cedar Rapids 430 536 966 Saints Navy 13AA
8 IA - Adel 335 578 913 ADM Tigers 13AA
9 IA - Solon 280 529 809 Solon Shockers 13AA
10 IA - Davenport 230 534 764 Davenport Future Falcons 13AA
11 IA - Solon 50 427 477 Solon Spartans 13AA
12 IA - Johnston 1080 1045 2125 Johnston Thunder 13A
13 IA - Perry 775 1207 1982 Mavericks 13A
14 IA - Riverside 255 1116 1371 Renegades-Yeggy 13A
             
12AA - DIVISION I
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Des Moines 1415 1067 2482 Riders 12AA
2 IA - Des Moines 1290 1074 2364 South Des Moines Irish 12AA
3 IA - West Des Moines 870 1163 2033 Capital City Crush 12AA
4 IA - Ames 1070 946 2016 3T's Bats Black 12AA
5 IA - Norwalk 1100 894 1994 FDM Vipers 12AA
6 IA - Altoona 975 955 1930 Rams Gold 12AA
7 IA - Waukee 805 1021 1826 Westside Thunder 12AA
8 IA - Runnells 860 949 1809 Mid Iowa Rampage 12AA
9 IA - Tama/Toledo 755 1018 1773 South Tama Baseball Club 12AA
10 IA - Davenport 730 971 1701 Quad City Heat Red 12AA
11 IA - Glenwood 625 1068 1693 Glenwood 12U 12AA
12 IA - Davenport 435 1178 1613 Davenport Little Hawks 12AA
13 IL - Rock Island 525 1065 1590 QC Cannons - Cook 12AA
14 IA - Marion 555 1021 1576 Linn Mar Gray 12AA
15 IA - Chariton 560 992 1552 Chariton Knights 12AA
16 IA - Adel 475 1069 1544 ADM Tigers 12AA
17 IA - Ankeny 595 911 1506 Midwest Pride 12u White 12AA
18 IA - Burlington 520 936 1456 Mudd Dawgs-Baker 12AA
19 IA - Mount Vernon 375 1063 1438 MV Muddogs 12AA
20 IA - Ottumwa 430 1005 1435 Mud Dogs 12AA
21 IA - Fort Dodge 515 892 1407 Fort Dodge Legends 12U White 12AA
22 IA - Bettendorf 450 932 1382 Barnstormer Blitz 12AA
23 IA - Bettendorf 375 970 1345 QC Dirt Dogs 12AA
24 IA - Princeton 95 953 1048 Lancer Baseball Club Silver 12AA
             
12AA - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Norwalk 1050 752 1802 Norwalk Xtreme 12AA
2 IA - Ankeny 880 789 1669 Ankeny Outlaws 12AA
3 IA - Indianola 775 889 1664 Indianola Wolfpack 12AA
4 IA - Mt. Pleasant 800 815 1615 Mt. Pleasant Panthers 12AA
5 IA - Harlan 745 863 1608 Little Cyclones 12AA
6 IA - Knoxville 740 805 1545 Knoxville Panthers 12AA
7 IA - Underwood 620 848 1468 Eagles 12AA
8 IA - Albia 375 892 1267 Albia Action 12AA
9 IA - New Sharon 400 848 1248 NSM BraveHawks 12AA
10 IA - Fort Madison 490 742 1232 Fort Madison 12U Hounds 12AA
11 IA - Muscatine 340 795 1135 Muscatine Cardinals 12U 12AA
12 IA - Belle Plaine 195 854 1049 Blue Crew 12AA
13 IA - Durant 195 844 1039 Durant Gold 12U 12AA
14 IA - Cascade 250 784 1034 Cascade Cougars 12AA
15 IA - Newton 220 732 952 Hurricanes 12AA
16 IA - Agency 190 753 943 O-Town Heat 12AA
             
12AA - DIVISION III (Revised 6/25- 7:00am)
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Altoona 840 625 1465 All Blacks 12AA
2 IA - Des Moines 790 630 1420 Southside Reds 12AA
3 IA - West Des Moines 755 648 1403 Des Moines Dragons 12AA
4 IA - Cedar Rapids 610 596 1206 Jr Cougars Green 12AA
5 IA - Waterloo 455 674 1129 Junior Wahawks 12U 12AA
6 IA - Grimes 610 465 1075 IGNIT 12AA
7 IA - Marengo 545 502 1047 Marengo Tigers 12AA
8 IA - Bettendorf 480 562 1042 Eastern Iowa Vipers 12AA
9 IA - mason city 400 633 1033 River City Thunder 12AA
10 IA - Waterloo 225 435 660 Full Count 12u AA 12AA
11 IA - Charles City 90 547 637 Charles City Comets 12AA
12 IA - DeWitt 45 351 396 Dewitt Sliders 12AA
13 IA - Pleasantville 1305 1215 2520 Rebels Baseball 12A
14 IA - Pella 350 843 1193 Pella Nationals 12A
15 IA - Center Point 225 921 1146 CPU-Tupa/Keller 12A
16 IA - Council Bluffs 330 799 1129 River City Owls 12A
             
11AA - DIVISION I
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Des Moines 1250 1128 2378 MVP Golden Spikes White 11AA
2 IA - west des moines 1040 1254 2294 WDM Mudcats 11AA
3 IA - Waukee 1260 1020 2280 Waukee Thunder 11AA
4 IA - Boone 1040 1137 2177 Knuckleheads 11AA
5 IA - Marion 950 1101 2051 Linn Mar Black 11AA
6 IA - Atkins 745 1217 1962 Benton Blue Sox 11AA
7 IA - Grinnell 825 1039 1864 Grinnell Tigers 11U 11AA
8 IA - Council Bluffs 585 1249 1834 Peak Performance Elite White 11AA
9 IA - Sioux City 700 1094 1794 Siouxland Stars 11s 11AA
10 IA - West Des Moines 810 978 1788 Grand Slam Slammers 11AA
11 IA - Waterloo 690 1066 1756 Heat Baseball Club 11u 11AA
12 IA - Center Point Urbana 480 1262 1742 CPU Storm 11AA
13 IA - Adel 560 1179 1739 ADM Tigers Black 11AA
14 IA - Blue Grass 560 1137 1697 Quad City Pride 11AA
15 IA - Cedar Rapids 620 1054 1674 Saints Navy 11AA
16 IA - Bondurant 530 1138 1668 Bondurant Power Baseball 11AA
17 IA - Carroll 450 1112 1562 Carroll Knights 11AA
18 IA - Dubuque 515 1026 1541 EMB GOLD 11AA
19 IA - Marion 425 975 1400 Linn-Mar Red 11U 11AA
20 IA - Fairfield 225 1088 1313 Fairfield Cougars 11AA
21 IA - Solon 255 1029 1284 Solon Spartans 11AA
22 IA - Urbandale 285 991 1276 Urbandale J-Hawks 11AA
23 IA - muscatine 290 984 1274 Cardinals 11AA
24 IA - Treynor 140 1034 1174 Treynor Redbirds 11AA
             
11AA - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Des Moines 1245 885 2130 Des Moines Irish 11AA
2 IA - Carlisle 1060 949 2009 Carlisle Wildcats 11AA
3 IA - Ankeny 875 915 1790 Midwest Pride 11U White 11AA
4 IA - Johnston 855 835 1690 Stingers 11AA
5 IA - Des moines 850 838 1688 Rider White 11AA
6 IA - Ankeny 650 974 1624 Ankeny Storm Chasers 11AA
7 IA - Marion 710 873 1583 Redbirds 11AA
8 IA - Altoona 640 795 1435 Rams Gold 11AA
9 IA - Des Moines 635 786 1421 Capital City Sliders 11AA
10 IA - Keokuk 580 827 1407 Keokuk Kernels 11AA
11 IA - Huxley 600 740 1340 Bombers 11AA
12 IA - Urbandale 510 823 1333 Urbandale Knights 11AA
13 IA - Oskalosa 455 867 1322 Oskaloosa Avalanche 11AA
14 IA - Tiffin 585 736 1321 CCA Clippers- Blue 11AA
15 IA - Cedar Falls 430 876 1306 Heat Baseball 11U Red 11AA
16 IA - Council bluffs 385 910 1295 Spartans 11u 11AA
17 IA - Iowa City 350 821 1171 I.C.E 11AA
18 IA - Davenport 450 677 1127 Quad City Heat 11U Red 11AA
19 IA - Ankeny 365 732 1097 Ankeny Talons 11AA
20 IA - Shenandoah 175 814 989 SW Iowa Shockers 11AA
21 IA - Johnston 330 638 968 Johnston Storm 11AA
22 IA - Sioux City 130 781 911 Sioux City Futures 11U (Gray) 11AA
23 IA - Council Bluffs 170 633 803 River City Owls 11AA
24 IA - Winterset 80 720 800 Winterset Dawgs 11AA
             
11AA - DIVISION III
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Grimes 640 532 1172 IGNIT 11AA
2 IA - Coralville 615 416 1031 Trojan Green 11AA
3 IA - Cedar Rapids 555 450 1005 Jr J-Hawks Blue 11AA
4 IA - Cedar Rapids 435 560 995 Prairie Hawks Orange 11AA
5 IA - Des Moines 470 504 974 Central Iowa Redbirds 11U 11AA
6 IA - cedar rapids 370 584 954 kenndy cougars green 11AA
7 IA - Ankeny 450 485 935 Ankeny Wildcats 11AA
8 IA - Bondurant 375 497 872 Blue Jays 11AA
9 IA - Marion 320 545 865 Marion Indians 11U 11AA
10 IA - Epworth 260 571 831 Spiders Baseball 11U 11AA
11 IA - Kalona 170 487 657 Bulltown 11U 11AA
12 IA - Davenport 110 299 409 Davenport Wildcats 11AA
13 IA - Johnston 815 1236 2051 Rockets 11A
14 IA - North Liberty 560 1204 1764 Tigers Baseball Club 11U Red 11A
             
10AA - DIVISION I
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Des Moines 1400 991 2391 Crusaders 10AA
2 IA - URBANDALE 1155 1165 2320 MUSTANGS 10AA
3 IA - Fort Dodge 930 1096 2026 FDBA Legends 10U 10AA
4 IA - Ankeny 915 1018 1933 Rampage 10AA
5 IA - waterloo 635 1200 1835 Full Count 10U Blue 10AA
6 IA - West Des Moines 840 911 1751 Iowa Metro Knights 10AA
7 IA - Davenport 680 1045 1725 Quad City Heat 10U White 10AA
8 IA - Davenport 625 1097 1722 Quad City Heat Red 10U 10AA
9 IA - Bettendorf 590 1120 1710 Barnstormer Lightning 10AA
10 IA - Huxley 645 1021 1666 Ballard Bombers 10AA
11 IA - Monroe 540 1099 1639 Bombers 10AA
12 IA - Cedar Rapids 665 936 1601 Prairie Hawks Orange 10AA
13 IA - DeWitt 640 953 1593 Sabers 10AA
14 IA - Davenport 405 1182 1587 Central Jr Devils 10AA
15 IA - Clarinda 450 1136 1586 Clarinda Jr A's 10AA
16 IA - Bondurant 610 943 1553 Bondurant Power 10AA
17 IA - Waukee 540 1005 1545 Waukee Wolves 10AA
18 IA - Atkins 380 1074 1454 Benton Bobcats 10AA
19 IA - Altoona 460 962 1422 Rams Gold 10AA
20 IA - FARLEY 400 976 1376 WD MUD DOGS-ANDERSON 10AA
21 IA - Humboldt 300 1037 1337 Thundercats Baseball 10AA
22 IA - Cedar Falls 300 949 1249 Heat 10U Red 10AA
23 IA - Kalona 220 875 1095 Bulltown Black 10AA
24 IA - Eldridge 180 866 1046 LBC Silver 10AA
             
10AA - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - WAUKEE 960 743 1703 IOWA STICKS 10U BLACK 10AA
2 IA - Boone 865 785 1650 Boone Bandits JR 10u 10AA
3 IA - Rhodes 730 853 1583 West Marshall Rockets 10U 10AA
4 IA - Norwalk 850 701 1551 Norwalk Thunder 10AA
5 IA - Burlington 695 855 1550 Burlington Xplosion 10AA
6 IA - Pocahontas 605 805 1410 Northwest Iowa Badgers 10u 10AA
7 IA - Urbandale 700 692 1392 Urbandale Knights 10U 10AA
8 IA - Solon 465 864 1329 Solon Krush 10AA
9 IA - North Liberty 345 823 1168 Tigers Baseball Club Red 10U 10AA
10 IA - Davenport 375 709 1084 Knights Youth Baseball White 10AA
11 IA - West Liberty 280 780 1060 West Liberty 10U 10AA
12 IA - Fairfield 270 760 1030 Fairfield Cougars 10AA
13 IA - Sioux City 375 631 1006 Siouxland Stars 10u 10AA
14 IA - Williamsburg 205 786 991 Raiders 10AA
15 IA - Cedar Rapids 100 750 850 CR Warriors Red (Assigned PR of 750 - no PR) 10AA
16 IA - Dyersville 40 730 770 ducks 10AA
             
10AA - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Ames 990 433 1423 3T's Bats Black 10AA
2 IA - Urbandale 630 544 1174 Waukee Lightning 10AA
3 IA - Cedar Rapids 430 419 849 Prairie Hawks White 10AA
4 IA - Muscatine 250 558 808 Muscatine Cardinals 10AA
5 IA - Marion 325 422 747 Linn Mar 10u Red 10AA
6 IA - Davenport 190 519 709 Davenport Little Hawks 10u 10AA
7 IA - Bettendorf 155 404 559 Eastern Iowa Vipers 10AA
8 IA - Sioux City 280 167 447 Sioux City Futures 10U 10AA
9 IA - Marion 265 95 360 LinnMar Gray 10U 10AA
10 IA - Grimes 525 792 1317 IGNIT 10A
11 IA - MUSCATINE 210 1025 1235 Muscatine Tribe 10A
12 IA - Cedar Rapids 435 734 1169 Jr J-Hawks 10u Blue 10A
             
8KP - DIVISION I
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Cedar Rapids 1305 1270 2575 CR Reds - Red 8AAAKP
2 IA - Burlington 1120 1385 2505 Mudd Dawgs 8u 8AAAKP
3 IA - Waukee 1345 1137 2482 Waukee Lightning - Johnson 8AAAKP
4 IA - Clarinda 825 1524 2349 Clarinda Junior A's 8u 8AAAKP
5 IA - Grimes 1120 1215 2335 Mustangs Baseball Club 8AAAKP
6 IA - Chariton 965 1203 2168 Chariton Baseball Club 8AAAKP
7 IA - Indianola 725 1190 1915 Indianola Baseball Club Purple 8AAAKP
8 IA - Tiffin 635 1185 1820 Clear Creek Thunder 8AAAKP
9 IA - Cedar Rapids 710 1086 1796 CR Reds 8U Black 8AAAKP
10 IA - Cedar Rapids 635 1149 1784 Cougars Gold 8AAAKP
11 IA - Sioux City 690 1082 1772 Sioux City Futures 8U 8AAAKP
12 IA - Ankeny 730 980 1710 Ankeny Tomahawks 8AAAKP
13 IA - DES MOINES 690 1011 1701 DES MOINES TIGERS 8AAAKP
14 IA - Knoxville 390 1212 1602 BaseKnox Panthers 8AAAKP
15 IA - Grinnell 270 1101 1371 Honey Badgers 8AAAKP
16 IA - Davenport 255 1046 1301 North Wildcats 8u Blue 8AAAKP
             
8KP - DIVISION II
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Ankeny 1100 940 2040 Midwest Pride Black 8AAAKP
2 IA - urbandale 1050 890 1940 WDM Saints 8AAAKP
3 IA - Altoona 825 887 1712 Rams Black 8AAAKP
4 IA - West Des Moines 740 950 1690 Grand Slam Heat 8AAAKP
5 IA - West Des Moines 765 825 1590 Iowa Eagles 8AAAKP
6 IA - Johnston 680 883 1563 Dragons 8AAAKP
7 IA - Coralville 575 930 1505 Tigers Baseball Club 8U Black 8AAAKP
8 IA - Marion 540 900 1440 Linn Mar 8U Black 8AAAKP
9 IA - Sac City 495 883 1378 Sac County Bandits 8AAAKP
10 IA - Muscatine 450 923 1373 Muscatine Cardinals 8U 8AAAKP
11 IA - Bettendorf 380 973 1353 Barnstormer Strikers 8AAAKP
12 IA - NORTH LIBERTY 440 886 1326 IOWA CITY TROJANS 8U GOLD 2017 8AAAKP
13 IA - Cedar Rapids 390 835 1225 Jr Jhawks 8AAAKP
14 IA - Carlisle 370 839 1209 Carlisle Wildcats 8AAAKP
15 IA - Walker 155 940 1095 North Linn Lynx 8AAAKP
16 IA - Cedar Rapids 220 843 1063 Saints Navy 8AAAKP
             
8KP - DIVISION III
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Urbandale 920 790 1710 Grand Slam USA Avengers 8U 8AAAKP
2 IA - Ankeny 585 789 1374 Ankeny Outlaws 8AAAKP
3 IA - Ankeny 600 628 1228 Midwest Pride Red 8AAAKP
4 IA - Waukee 545 658 1203 Waukee Lightning 8AAAKP
5 IA - SIOUX CITY 530 616 1146 SIOUXLAND STARS 8S 8AAAKP
6 IA - Humboldt 330 771 1101 Thundercats 8AAAKP
7 IA - Waukee 360 724 1084 Wildcats 8AAAKP
8 IA - Johnston 320 762 1082 Johnston Raptors 8AAAKP
9 IA - Norwalk 265 803 1068 Norwalk Legends 8AAAKP
10 IA - West Liberty 325 722 1047 West Liberty 8U 8AAAKP
11 IA - Des Moines 310 717 1027 Downtown Thunder 8AAAKP
12 IA - WATERLOO 330 642 972 Full Count 8u 8AAAKP
13 IA - Cedar Rapids 310 643 953 Prairie Xplosion 8AAAKP
14 IA - North Liberty 255 609 864 Tigers Baseball Club 8U Red 8AAAKP
15 IA - Albia 30 789 819 Southern Iowa Nasty Boys 8AAAKP
16 IA - Moravia 0 750 750 Mad Dogs (Assigned PR of 750 - no PR) 8AAAKP
             
8KP - DIVISION IV
SEED STATE - CITY POINTS POWER RATING POINTS + POWER RATING TEAM NAME CLASS
1 IA - Altoona 810 548 1358 Rams Gold 8AAAKP
2 IA - Indianola 325 553 878 Indianola Baseball Club Gold 8AAAKP
3 IA - Waukee 460 390 850 Waukee Wolverines 8AAAKP
4 IA - Grimes 315 507 822 DCG Mustangs 2027 8AAAKP
5 IA - Davenport 380 428 808 Quad City Heat 8AAAKP
6 IA - Grimes 435 322 757 IGNIT 8AAAKP
7 IA - Cedar Rapids 270 479 749 Saints Blue 8AAAKP
8 IA - Cedar Rapids 225 344 569 8U Saints Silver 8AAAKP
9 IA - Norwalk 410 135 545 Norwalk Force 8AAAKP
10 IA - Iowa City 240 246 486 Little Hawks 2027 8AAAKP
11 IA - Oskaloosa 70 328 398 Southern Iowa Donkeys 8AAAKP
12 IA - Norwalk 200 124 324 Norwalk Naturals 8AAAKP