< Back                 
2023 Iowa USSSA State Tournament III Seeding
Cedar Rapids Metro | July 21 - 23, 2023
USSSA Points are final.  Seeding will be final Saturday, July 15 at noon.
Schedules will be posted by 7/17
                   
13A - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 13A Ankeny Generals 2436 904 3340 14-14 14-22 Steve Nuzum IA - Ankeny
2 13A Quad City Heat White 2169 1018 3187 16-11 19-24 Robert Jorgensen IL - Quad Cities
3 13A Xavier Saints 13U Navy 2185 889 3074 15-12 16-13 Stephanie Steele IA - Cedar Rapids
4 13A Ankeny Griffins 2061 983 3044 14-9 14-11 Jared Atkinson IA - Ankeny
5 13A River'sEDGE Prospects 1725 1215 2940 19-5 19-5 Bob Beatty IA - Independence
6 13A Ames Storm Orange 1890 831 2721 8-11 8-11 Sam Schill IA - Ames
7 13A Delta - Bryant 1280 1046 2326 9-5 9-9 Brian Fonseca IA - Indianola
8 13A DCG Mustangs 2028 Baker 1360 916 2276 6-5 6-6 Fay Link IA - Grimes
9 13A Bomb Squad 1040 1182 2222 9-3 10-15 Justin Baxter IA - OTTUMWA
10 13A Pella Meteors 1100 1070 2170 8-4 8-7 Kristi Zellmer IA - Pella
11 13A Aces 1025 1123 2148 4-0 9-12 Michael Zadalis IA - Treynor
12 13A Iowa Dirtbags 1150 959 2109 8-6 8-6 Travis Bentz IA - Des Moines
13 13A Western Dubuque Bobcats 885 1210 2095 11-3 11-3 Marty Kluesner IA - Farley
14 13A Maquoketa Cardinals 13U 770 1125 1895 7-1 8-4 Alex Schenfeld IA - Maquoketa
15 13A Beaverdale Bricks 850 834 1684 6-5 6-6 Rob Shaw IA - DES MOINES
16 13A CLINTON IMPACT 590 888 1478 2-2 4-13 Adam Lemke IA - Clinton
                   
13A - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 13A Waukee Avalanche 1010 741 1751 4-7 4-7 Michelle Rosel IA - Waukee
2 13A Muskies 13U 895 591 1486 5-11 5-14 Tammy Whitacre IA - Muscatine
3 13A Full Count Fury 880 572 1452 5-10 5-11 Cliff Sacco IA - Cedar Falls
4 13A Prairie Hawks 13U Orange 810 550 1360 4-9 4-10 Christian Kahle IA - Cedar Rapids
5 13A Rams Curtis 817 456 1273 2-12 2-17 Anthony Jensen IA - Altoona
6 13A Linn-Mar Gray 680 551 1231 3-11 3-12 Cassiopia Chambers IA - Marion
7 13A Jr. J-Hawks 13u White 1040 158 1198 0-17 0-18 Alisha Malamphy IA - Cedar Rapids
8 13A Outlaws - Buchanan 360 706 1066 3-4 3-11 Cody Meyer IA - Mason City
9 13A Knuckleheads 2 490 546 1036 1-6 1-8 Wayne Gifford IA - Boone
10 13A Linn Mar Pride 13u 545 452 997 1-9 1-11 Jason Cross IA - MARION
11 13A Marion Gold 13U 600 165 765 0-10 0-10 Nic Schultz IA - Marion
12 13A Davenport Babe Ruth Mudcats 435 307 742 1-5 1-8 Brian Hetzler IA - Davenport
13 13A Trojans Green 13U 140 140 280 0-3 0-3 Tom Maxwell IA - Iowa City
                   
12A - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 12A Janesville Cats 1875 1214 3089 14-3 18-12 Dana Benning IA - Janesville
2 12A Grand Slam Heat 1924 1044 2968 12-8 14-12 Marc Maresca IA - Johnston
3 12A Waukee Wildcats 1872 948 2820 11-9 11-12 Eric Beer IA - Waukee
4 12A Trojans 1610 1075 2685 14-6 15-11 Blake Benson IA - State Center
5 12A FireHawks 1185 1193 2378 11-3 12-5 Kevin Van Zee IA - New Sharon
6 12A Bulltown Baseball 12U 1135 1210 2345 13-2 14-6 Jon Miiller IA - Kalona
7 12A Little Hawks 12U 935 1130 2065 4-0 6-9 Mark Erwin IA - Davenport
8 12A Rattlers 910 1061 1971 5-2 5-4 Adam Sears IA - GARNER
9 12A Knoxville Panthers 12U 970 948 1918 6-5 6-5 Jeremy Demoss IA - KNOXVILLE
10 12A Iowa River Bandits 940 970 1910 9-6 10-9 April Kressley IA - Belle Plaine
11 12A Outlaws 891 1003 1894 9-4 9-8 Mark Battaglia IA - Afton
12 12A Carroll Knights 577 1074 1651 5-3 5-3 Steven Pudenz IA - CARROLL
13 12A Cedar Valley Steam 435 1186 1621 4-2 4-3 Mike Zehentner IA - Waterloo
14 12A DRBA Runnin Reds Clemens 500 1069 1569 3-2 4-6 Sebastian (Dusty) Rogers IA - Dubuque
15 12A Vikings 340 1065 1405 4-1 4-2 Mitch Heims IA - Vinton
16 12A Alburnett Pirates 12U 315 974 1289 2-1 2-1 Brian Scott IA - ALBURNETT
                   
12A - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 12A RVBC Bandits Blue 12U 1825 670 2495 6-12 6-14 Anderson Ruble IA - Des Moines
2 12A PV Pirates 1490 942 2432 11-6 13-18 Dustin James IA - Bettendorf
3 12A Central Iowa Hitmen 1365 887 2252 4-5 6-11 Nichole Graham IA - Des Moines
4 12A Ignit Blue 1360 572 1932 1-3 2-29 Brian O'Meara IA - Grimes
5 12A Little Hawks White 882 881 1763 7-7 8-14 Daren Jamieson IA - Iowa City
6 12A Jr. J-Hawks 12u Blue 1025 688 1713 7-10 7-11 Mike Moody IA - Cedar Rapids
7 12A Central Iowa Stingers 829 819 1648 7-6 8-9 Brian Velky IA - Granger
8 12A Newton Heat 1125 487 1612 2-15 2-17 Mark Blasius IA - Newton
9 12A South Webster War Eagles 575 910 1485 7-5 7-5 Bryan Bachel IA - Fort Dodge
10 12A NLCBS 12U 570 887 1457 5-6 5-6 Matthew Eckhardt IA - North Liberty
11 12A Full Count Chaos 685 701 1386 3-5 3-11 Gabe Rodriguez IA - Cedar Falls
12 12A Outlaws - Hesley 755 559 1314 4-12 4-14 Cody Meyer IA - Mason City
13 12A River'sEDGE Prospects 860 431 1291 4-15 4-16 Bob Beatty IA - INDEPENDENCE
14 12A Tigers Baseball Academy- Red 640 510 1150 3-8 4-16 Kyle Sherman IA - North Liberty
15 12A Muskies Purple 12U 775 367 1142 1-15 1-17 Tammy Whitacre IA - Muscatine
16 12A Heat 12U White 530 553 1083 1-6 1-14 Chase Dana IA - Denver
17 12A Chucktown Legends 12U 200 873 1073 3-3 3-3 Thaddeus Barry Barry IA - Charles City
18 12A WDYBC Red Bobcats 255 401 656 1-6 1-6 Tony Dalsing IA - PEOSTA
                   
11A - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 11A Ankeny Generals 1695 919 2614 7-6 9-13 Steve Nuzum IA - Ankeny
2 11A Tigers Baseball Academy- Red 1435 1166 2601 12-3 14-12 Kyle Sherman IA - North Liberty
3 11A SE Iowa Eagles 11U 1150 1341 2491 11-0 13-9 Chad Haines IA - Winfield
4 11A Heat Black 1365 1090 2455 13-5 14-9 Gabriel Dickey IA - Cedar Falls
5 11A DCG Stallions 1420 1034 2454 8-4 10-7 Jeffrey Engh IA - GRIMES
6 11A NWI Badgers 1295 1056 2351 6-4 6-5 Jake Heuton IA - Pocahontas
7 11A Cougars Green 11U 1290 1017 2307 12-7 12-11 Aaron Loan IA - Cedar Rapids
8 11A Linn-Mar White 11u 1085 1191 2276 9-3 11-5 Tanner Roos IA - Marion
9 11A Clippers Blue 11U 1087 1065 2152 12-5 12-10 Tim Blattner IA - Tiffin
10 11A Prairie Hawks 11U Black 1022 931 1953 1-0 6-17 Michael Degner IA - Cedar Rapids
11 11A Linn Mar 11U Silver 975 873 1848 8-9 8-10 Judd Thomas IA - Marion
12 11A Cedar River Bandits 470 1245 1715 8-0 8-0 Tyler Johanns IA - Saint Ansgar
13 11A Huskies 11U 550 1000 1550 2-1 3-16 Maria Meller IA - Riverside
14 11A Bobcats 11A 540 1005 1545 6-3 7-4 Jeremy Ruddick IA - Marshalltown
15 11A Outlaws- Albrecht 590 942 1532 5-5 5-8 Cody Meyer IA - Mason City
16 11A Cedar Valley Steam 11u 345 985 1330 4-2 4-3 Mike Zehentner IA - Waterloo
                   
11A - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 11A Ringers 1020 869 1889 6-6 6-9 Adam Christensen IA - Urbandale
2 11A Liberty Bolts Silver 1080 787 1867 6-7 6-11 Nicholas Proud IA - North Liberty
3 11A Perry Baseball Club 1020 696 1716 4-6 4-8 Casey Finn IA - Perry
4 11A Norwalk Naturals Grey 2030 837 868 1705 7-6 7-11 Drew Walter IA - Norwalk
5 11A Junior Trojans 945 731 1676 7-9 7-14 Collin Weber IA - waterloo
6 11A Westside Warhawks 840 800 1640 4-4 4-6 Jason Russell IA - Waukee
7 11A Tipton Gold 11U 1045 550 1595 5-12 5-18 Doyle Kirk IA - Tipton
8 11A Saints Navy 2030 935 495 1430 2-14 2-16 Kyle Bishop IA - Cedar Rapids
9 11A RVBC Bandits Green 1065 228 1293 1-13 1-15 Anderson Ruble IA - Des Moines
10 11A BPV Thunder 590 677 1267 2-4 2-21 Joshua Kerr IA - Bettendorf
11 11A Eastern Iowa Thunder 530 691 1221 4-6 4-8 Jason Foye IA - Palo
12 11A Revolution Red 11u 515 705 1220 5-10 6-14 Waylon Perry IA - Fort Madison
13 11A River'sEDGE Prospects Lime 790 423 1213 4-14 4-15 Bob Beatty IA - Independence
14 11A Mt. Pleasant Panthers 540 617 1157 3-9 3-9 Tony Denning IA - Mt. Pleasant
15 11A Jr. Warriors 255 809 1064 1-1 1-2 Michael Brown IA - Cedar Rapids
16 11A Iowa Titans 11U 585 448 1033 2-11 2-12 Simon Sayre IA - Cedar Rapids
17 11A Lisbon Lazers 2030 215 388 603 1-3 1-3 Nate Jones IA - Lazers
18 11A Legends 235 95 330 0-5 0-7 Scott Schuler IA - Fort Dodge
                   
10A - Elite      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 10A Ankeny Titans 10U 2649 1079 3728 10-5 17-11 Ben Piepho IA - ANKENY
2 10A Indianola Baseball Club 10u Gold 2225 936 3161 9-9 11-15 Ryan Foust IA - Indianola
3 10A Rams Reed 10U 1755 1101 2856 6-3 8-14 Jeremy Reed IA - Altoona
4 10A CB Spartans 1630 1177 2807 9-2 9-5 Matt Markel IA - Council Bluffs
5 10A PV Royals 10u 1210 1349 2559 12-1 13-9 Trent Kulig IA - Bettendorf
6 10A I-35 Roadrunners 1200 1235 2435 7-2 10-6 Andy Roe IA - Truro
7 10A Muskies Purple 10U 1095 1197 2292 9-2 10-10 Tammy Whitacre IA - Muscatine
8 10A South Webster War Eagles 1120 1172 2292 12-4 12-5 Bryan Bachel IA - Fort Dodge
9 10A Huskies 970 1110 2080 11-4 13-5 Maria Meller IA - Riverside
10 10A Xplosion 10u White 1090 951 2041 11-7 13-12 Blaine Dopler IA - Burlington
11 10A Jr. J-Hawks 10u Blue 1005 889 1894 6-4 7-12 Brian Sherron IA - Cedar Rapids
12 10A Webster City Rampage 10u 675 1189 1864 7-2 7-3 Troy Stockdale IA - Webster City
13 10A Eastern Iowa Vipers 10U 722 994 1716 4-2 4-20 Mark Kipp IA - Bettendorf
14 10A Full Count 10U 710 912 1622 6-4 8-5 Gregory Engelkes IA - Cedar Falls
15 10A DRBA Runnin Reds 10u 400 1079 1479 5-3 5-3 Sebastian (Dusty) Rogers IA - Dubuque
16 10A River City Raptors 210 1023 1233 3-2 4-4 Tori Redfern IA - Mason City
                   
10A - Division I      
Seed Class Team Points Power Rating Points + Power Rating In Class Record Overall Record Manager City
1 10A SWI Outlaws 1290 830 2120 4-6 8-10 Kelsi Eden IA - Anita
2 10A Junior Cougar 10U White 1005 849 1854 7-6 7-8 Chad Huff IA - Cedar Rapids
3 10A Heat BLACK 870 887 1757 7-9 8-11 Michelle Stricker IA - Cedar Falls
4 10A Prairie Hawks 10U White 1240 473 1713 5-13 5-18 Amy Markey IA - Cedar Rapids
5 10A River'sEDGE Prospects 800 744 1544 6-7 7-10 Bob Beatty IA - Independence
6 10A Linn Mar Silver 10U 695 564 1259 3-8 3-12 Steve Aab IA - Marion
7 10A Alburnett Pirates 440 760 1200 3-4 3-12 James Lynn IA - Alburnett
8 10A Bears Baseball 655 535 1190 4-10 4-12 Tommy Russell IA - Danville
9 10A Bomb Squad 500 681 1181 3-7 3-14 Justin Baxter IA - Ottumwa
10 10A DCG Colts 885 296 1181 1-6 1-12 Joshua Wager IA - Grimes
11 10A Tipton Gold 10U 2031 495 385 880 2-11 2-13 Doyle Kirk IA - Tipton
12 10A Clippers 10U White 380 449 829 2-8 2-8 Christopher Moorhead IA - Tiffin
13 10A Jr. J-Hawks 10u White 520 146 666 0-12 0-12 Kenny Mussmann IA - Cedar Rapids